Selected seaslug
Discodoris stellifera
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 3 - Uncommon |
| ↳ | Saharan Upwelling | 3 - Uncommon |
| ↳ | Azores Canaries Madeira | 3 - Uncommon |
| Mediterranean Sea | Adriatic Sea | 3 - Uncommon |
| ↳ | Aegean Sea | 3 - Uncommon |
| ↳ | Levantine Sea | 3 - Uncommon |
| ↳ | Tunisian Plateau/Gulf of Sidra | 3 - Uncommon |
| ↳ | Ionian Sea | 3 - Uncommon |
| ↳ | Western Mediterranean | 3 - Uncommon |
| ↳ | Alboran Sea | 3 - Uncommon |
Taxonomy
| Gender | Discodoris |
| Species | stellifera |
| Order | NUDIBRANCHIA |
| Suborder | Doridina |
| Superfamily | Doridoidea |
| Family | Discodorididae |
User images

26/02/17, Platja Sant Feliu de Guíxols, Xavier Salvador

29/08/15, Punta d'en Bosch, Xavier Salvador

16/07/15, Cala d'Aiguafreda, Xavier Salvador

16/07/15, Cala d'Aiguafreda, Xavier Salvador

13/07/13, Cala de Caials, Guillem Mas Cornet








