Selected seaslug
Geitodoris portmanni
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 6 - Not observed |
| ↳ | Saharan Upwelling | 6 - Not observed |
| ↳ | Azores Canaries Madeira | 6 - Not observed |
| Mediterranean Sea | Adriatic Sea | 4 - Rare |
| ↳ | Aegean Sea | 4 - Rare |
| ↳ | Levantine Sea | 4 - Rare |
| ↳ | Tunisian Plateau/Gulf of Sidra | 4 - Rare |
| ↳ | Ionian Sea | 4 - Rare |
| ↳ | Western Mediterranean | 4 - Rare |
| ↳ | Alboran Sea | 4 - Rare |
Taxonomy
| Gender | Geitodoris |
| Species | portmanni |
| Order | NUDIBRANCHIA |
| Suborder | Doridina |
| Superfamily | Doridoidea |
| Family | Dorididae |
User images

26/06/20, Platja del Pas, Xavier Salvador

26/06/20, Platja del Pas, Xavier Salvador


