Selected seaslug
Gargamella perezi
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 4 - Rare |
↳ | Saharan Upwelling | 4 - Rare |
↳ | Azores Canaries Madeira | 4 - Rare |
Mediterranean Sea | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Western Mediterranean | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Taxonomy
Gender | Gargamella |
Species | perezi |
Order | NUDIBRANCHIA |
Suborder | Doridina |
Superfamily | Doridoidea |
Family | Discodorididae |
User images
22/02/19, Coves Cala Maset, Xavier Salvador