Selected seaslug
Discodoris rosi
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 3 - Uncommon |
↳ | Saharan Upwelling | 3 - Uncommon |
↳ | Azores Canaries Madeira | 3 - Uncommon |
Mediterranean Sea | Adriatic Sea | 4 - Rare |
↳ | Aegean Sea | 4 - Rare |
↳ | Levantine Sea | 4 - Rare |
↳ | Tunisian Plateau/Gulf of Sidra | 4 - Rare |
↳ | Ionian Sea | 4 - Rare |
↳ | Western Mediterranean | 4 - Rare |
↳ | Alboran Sea | 4 - Rare |
Taxonomy
Gender | Discodoris |
Species | rosi |
Order | NUDIBRANCHIA |
Suborder | Doridina |
Superfamily | Doridoidea |
Family | Discodorididae |
User images

02/06/19, Mar Menuda, Pau Asensio Ruiz

02/06/19, Mar Menuda, Pau Asensio Ruiz

02/06/19, Mar Menuda, Pau Asensio Ruiz

20/07/17, Cala d'Aiguablava, Margot Bosch Altimiras

26/03/17, Cala d'Aiguafreda, Irene Figueroa Aguilar

01/05/16, Mar Menuda, Guillem Mas Cornet

01/05/16, Mar Menuda, Guillem Mas Cornet

15/07/15, Praia da Luz, Guillem Mas Cornet

17/05/13, Coves Cala Maset, Xavier Salvador