Selected seaslug
Rostanga rubra
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 3 - Uncommon |
↳ | Saharan Upwelling | 3 - Uncommon |
↳ | Azores Canaries Madeira | 3 - Uncommon |
Mediterranean Sea | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Western Mediterranean | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Northern European Seas | South and West Iceland | 3 - Uncommon |
↳ | Faroe Plateau | 3 - Uncommon |
↳ | Southern Norway | 3 - Uncommon |
↳ | Northern Norway and Finnmark | 3 - Uncommon |
↳ | Baltic Sea | 3 - Uncommon |
↳ | North Sea | 3 - Uncommon |
↳ | Celtic Seas | 3 - Uncommon |
Taxonomy
Gender | Rostanga |
Species | rubra |
Order | NUDIBRANCHIA |
Suborder | Doridina |
Superfamily | Doridoidea |
Family | Discodorididae |
User images
14/01/21, Coves Cala Maset, Xavier Salvador
28/10/19, Coves Cala Maset, Xavier Salvador
01/10/19, Coves Cala Maset, Xavier Salvador
01/10/19, Coves Cala Maset, Xavier Salvador
13/10/17, Cala d'Aiguafreda, Xavier Salvador
07/01/17, Cala de Caials, Guillem Mas Cornet
07/01/17, Cala de Caials, Guillem Mas Cornet
02/02/15, Cala de Caials, Irene Figueroa Aguilar
19/03/14, Cala Santa Anna, Robert Fernández Vilert
19/03/14, Cala Santa Anna, Robert Fernández Vilert
19/03/14, Cala Santa Anna, Robert Fernández Vilert
19/03/14, Cala Santa Anna, Robert Fernández Vilert