Selected seaslug
Tenellia adspersa
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Mediterranean Sea | Adriatic Sea | 5 - Very rare |
| ↳ | Aegean Sea | 5 - Very rare |
| ↳ | Levantine Sea | 5 - Very rare |
| ↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
| ↳ | Ionian Sea | 5 - Very rare |
| ↳ | Western Mediterranean | 5 - Very rare |
| ↳ | Alboran Sea | 5 - Very rare |
| Northern European Seas | South and West Iceland | 3 - Uncommon |
| ↳ | Faroe Plateau | 3 - Uncommon |
| ↳ | Southern Norway | 3 - Uncommon |
| ↳ | Northern Norway and Finnmark | 3 - Uncommon |
| ↳ | Baltic Sea | 3 - Uncommon |
| ↳ | North Sea | 3 - Uncommon |
| ↳ | Celtic Seas | 3 - Uncommon |
Taxonomy
| Gender | Tenellia |
| Species | adspersa |
| Order | NUDIBRANCHIA |
| Suborder | Cladobranchia |
| Superfamily | Fionoidea |
| Family | Trinchesiidae |
User images

14/05/20, Port de Sant Feliu de Guíxols, Xavier Salvador

21/01/19, Port de Blanes, Enric Badosa Malagelada

21/01/19, Port de Blanes, Enric Badosa Malagelada

21/01/19, Port de Blanes, Enric Badosa Malagelada

21/01/19, Port de Blanes, Enric Badosa Malagelada




