Selected seaslug
Rubramoena amoena
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 3 - Uncommon |
↳ | Saharan Upwelling | 3 - Uncommon |
↳ | Azores Canaries Madeira | 3 - Uncommon |
Mediterranean Sea | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Western Mediterranean | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Northern European Seas | South and West Iceland | 3 - Uncommon |
↳ | Faroe Plateau | 3 - Uncommon |
↳ | Southern Norway | 3 - Uncommon |
↳ | Northern Norway and Finnmark | 3 - Uncommon |
↳ | Baltic Sea | 3 - Uncommon |
↳ | North Sea | 3 - Uncommon |
↳ | Celtic Seas | 3 - Uncommon |
Taxonomy
Gender | Rubramoena |
Species | amoena |
Order | NUDIBRANCHIA |
Suborder | Cladobranchia |
Superfamily | Fionoidea |
Family | Trinchesiidae |
User images
29/01/19, Port de Sant Feliu de Guíxols, Xavier Salvador
29/01/19, Port de Sant Feliu de Guíxols, Xavier Salvador
16/04/17, Punta del Romaní, Guillem Mas Cornet
02/08/15, Cala Rostella, Xavier Salvador