Selected seaslug
Peracle reticulata
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 5 - Very rare |
| ↳ | Saharan Upwelling | 5 - Very rare |
| ↳ | Azores Canaries Madeira | 5 - Very rare |
| Mediterranean Sea | Adriatic Sea | 5 - Very rare |
| ↳ | Aegean Sea | 5 - Very rare |
| ↳ | Levantine Sea | 5 - Very rare |
| ↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
| ↳ | Ionian Sea | 5 - Very rare |
| ↳ | Western Mediterranean | 5 - Very rare |
| ↳ | Alboran Sea | 5 - Very rare |
Taxonomy
| Gender | Peracle |
| Species | reticulata |
| Order | PTEROPODA |
| Suborder | Pseudothecosomata |
| Superfamily | Cymbulioidea |
| Family |

