Selected seaslug
Styliola subula
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 5 - Very rare |
↳ | Saharan Upwelling | 5 - Very rare |
↳ | Azores Canaries Madeira | 5 - Very rare |
Mediterranean Sea | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Western Mediterranean | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Western Coral Triangle | Palawan/North Borneo | 4 - Rare |
↳ | Eastern Philippines | 4 - Rare |
↳ | Sulawesi Sea/Makassar Strait | 4 - Rare |
↳ | Halmahera | 4 - Rare |
↳ | Papua | 4 - Rare |
↳ | Banda Sea | 4 - Rare |
↳ | Lesser Sunda | 4 - Rare |
↳ | Northeast Sulawesi | 4 - Rare |
Taxonomy
Gender | Styliola |
Species | subula |
Order | PTEROPODA |
Suborder | Euthecosomata |
Superfamily | Cavolioidea |
Family |