Selected seaslug
Odostomia acuta
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Mediterranean Sea | Adriatic Sea | 5 - Very rare |
| ↳ | Aegean Sea | 5 - Very rare |
| ↳ | Levantine Sea | 5 - Very rare |
| ↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
| ↳ | Ionian Sea | 5 - Very rare |
| ↳ | Western Mediterranean | 5 - Very rare |
| ↳ | Alboran Sea | 5 - Very rare |
| Northern European Seas | South and West Iceland | 4 - Rare |
| ↳ | Faroe Plateau | 4 - Rare |
| ↳ | Southern Norway | 4 - Rare |
| ↳ | Northern Norway and Finnmark | 4 - Rare |
| ↳ | Baltic Sea | 4 - Rare |
| ↳ | North Sea | 4 - Rare |
| ↳ | Celtic Seas | 4 - Rare |
Taxonomy
| Gender | Odostomia |
| Species | acuta |
| Order | PYLOPULMONATA |
| Suborder | |
| Superfamily | Pyramidelloidea |
| Family | Pyramidellidae |




