Selected seaslug
Doris marmorata
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Mediterranean Sea | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Western Mediterranean | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Taxonomy
Gender | Doris |
Species | marmorata |
Order | NUDIBRANCHIA |
Suborder | Doridina |
Superfamily | Doridoidea |
Family | Dorididae |