Selected seaslug
Fiona pinnata
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 4 - Rare |
| ↳ | Saharan Upwelling | 4 - Rare |
| ↳ | Azores Canaries Madeira | 4 - Rare |
| Mediterranean Sea | Adriatic Sea | 5 - Very rare |
| ↳ | Aegean Sea | 5 - Very rare |
| ↳ | Levantine Sea | 5 - Very rare |
| ↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
| ↳ | Ionian Sea | 5 - Very rare |
| ↳ | Western Mediterranean | 5 - Very rare |
| ↳ | Alboran Sea | 5 - Very rare |
| Northern European Seas | South and West Iceland | 5 - Very rare |
| ↳ | Faroe Plateau | 5 - Very rare |
| ↳ | Southern Norway | 5 - Very rare |
| ↳ | Northern Norway and Finnmark | 5 - Very rare |
| ↳ | Baltic Sea | 5 - Very rare |
| ↳ | North Sea | 5 - Very rare |
| ↳ | Celtic Seas | 5 - Very rare |
Taxonomy
| Gender | Fiona |
| Species | pinnata |
| Order | NUDIBRANCHIA |
| Suborder | Cladobranchia |
| Superfamily | Fionoidea |
| Family |
User images

25/02/22, Playa Grande El Poris, Martí Vilanova Gallardo

25/02/22, Playa Grande El Poris, Martí Vilanova Gallardo

25/02/22, Playa Grande El Poris, Martí Vilanova Gallardo

11/03/21, Cala Sant Francesc 2, Enric Badosa Malagelada

10/03/21, Cala Sant Francesc 2, Enric Badosa Malagelada

14/11/20, Coves Cala Maset, Xavier Salvador

14/11/20, Coves Cala Maset, Xavier Salvador

14/11/20, Coves Cala Maset, Xavier Salvador

14/11/20, Coves Cala Maset, Xavier Salvador

09/08/20, La Vessant, Xavier Salvador

25/06/20, Cala Rajada, David Martinez

25/06/20, Cala Rajada, David Martinez

25/06/20, Cala Rajada, David Martinez

25/06/20, Cala Rajada, David Martinez

25/06/20, Cala Rajada, David Martinez





