Selected seaslug
Dicata odhneri
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 4 - Rare |
↳ | Saharan Upwelling | 4 - Rare |
↳ | Azores Canaries Madeira | 4 - Rare |
Mediterranean Sea | Adriatic Sea | 4 - Rare |
↳ | Aegean Sea | 4 - Rare |
↳ | Levantine Sea | 4 - Rare |
↳ | Tunisian Plateau/Gulf of Sidra | 4 - Rare |
↳ | Ionian Sea | 4 - Rare |
↳ | Western Mediterranean | 4 - Rare |
↳ | Alboran Sea | 4 - Rare |
Taxonomy
Gender | Dicata |
Species | odhneri |
Order | NUDIBRANCHIA |
Suborder | Cladobranchia |
Superfamily | Aeolidioidea |
Family | Facelinidae |
User images
17/04/21, Bajo de la Esponja, Joan Pereyra
03/03/21, Cala Salada, Joan Pereyra
03/03/21, Cala Salada, Joan Pereyra
03/03/21, Cala Salada, Joan Pereyra
29/06/20, Cala Aigua-xelida, Xavier Salvador
25/06/20, Cala de Caials, Anja Mares
06/06/18, Coves Cala Maset, Xavier Salvador
06/06/18, Coves Cala Maset, Xavier Salvador
06/06/18, Coves Cala Maset, Xavier Salvador
13/07/13, Cala de Caials, Guillem Mas Cornet