Selected seaslug
Hermaea cantabra
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Mediterranean Sea | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Western Mediterranean | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Northern European Seas | South and West Iceland | 5 - Very rare |
↳ | Faroe Plateau | 5 - Very rare |
↳ | Southern Norway | 5 - Very rare |
↳ | Northern Norway and Finnmark | 5 - Very rare |
↳ | Baltic Sea | 5 - Very rare |
↳ | North Sea | 5 - Very rare |
↳ | Celtic Seas | 5 - Very rare |
Taxonomy
Gender | Hermaea |
Species | cantabra |
Order | SACOGLOSSA |
Suborder | |
Superfamily | Plakobranchoidea |
Family | Hermaeidae |
User images
11/02/19, Tamariu Sud (Punta des Burro), Xavier Salvador
11/02/19, Tamariu Sud (Punta des Burro), Xavier Salvador