Selected seaslug
Doto no identificat
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 6 - Not observed |
↳ | Saharan Upwelling | 6 - Not observed |
↳ | Azores Canaries Madeira | 6 - Not observed |
Mediterranean Sea | Adriatic Sea | 6 - Not observed |
↳ | Aegean Sea | 6 - Not observed |
↳ | Levantine Sea | 6 - Not observed |
↳ | Tunisian Plateau/Gulf of Sidra | 6 - Not observed |
↳ | Ionian Sea | 6 - Not observed |
↳ | Western Mediterranean | 6 - Not observed |
↳ | Alboran Sea | 6 - Not observed |
Northern European Seas | South and West Iceland | 6 - Not observed |
↳ | Faroe Plateau | 6 - Not observed |
↳ | Southern Norway | 6 - Not observed |
↳ | Northern Norway and Finnmark | 6 - Not observed |
↳ | Baltic Sea | 6 - Not observed |
↳ | North Sea | 6 - Not observed |
↳ | Celtic Seas | 6 - Not observed |
Taxonomy
Gender | Doto |
Species | no identificat |
Order | NUDIBRANCHIA |
Suborder | Cladobranchia |
Superfamily | Dendronotoidea |
Family | Dotidae |
User images
10/03/17, Punta del Romaní, Guillem Mas Cornet
10/03/17, Punta del Romaní, Guillem Mas Cornet