Selected seaslug
Aegires sublaevis
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 5 - Very rare |
↳ | Saharan Upwelling | 5 - Very rare |
↳ | Azores Canaries Madeira | 5 - Very rare |
Mediterranean Sea | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Western Mediterranean | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Taxonomy
Gender | Aegires |
Species | sublaevis |
Order | NUDIBRANCHIA |
Suborder | Doridina |
Superfamily | Polyceroidea |
Family | Aegiridae |
User images
03/06/21, Cala Moli, Joan Pereyra
16/02/18, Coves Cala Maset, Xavier Salvador
16/02/18, Coves Cala Maset, Xavier Salvador
12/09/15, Caleta de caballos, Juan Moles Sánchez