Selected seaslug
Pleurobranchus reticulatus
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 3 - Uncommon |
| ↳ | Saharan Upwelling | 3 - Uncommon |
| ↳ | Azores Canaries Madeira | 3 - Uncommon |
| Mediterranean Sea | Adriatic Sea | 5 - Very rare |
| ↳ | Aegean Sea | 5 - Very rare |
| ↳ | Levantine Sea | 5 - Very rare |
| ↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
| ↳ | Ionian Sea | 5 - Very rare |
| ↳ | Western Mediterranean | 5 - Very rare |
| ↳ | Alboran Sea | 5 - Very rare |
Taxonomy
| Gender | Pleurobranchus |
| Species | reticulatus |
| Order | PLEUROBRANCHIDA |
| Suborder | |
| Superfamily | PLEUROBRANCHOIDEA |
| Family | Pleurobranchidae |
User images

29/01/16, Las Canteras, Xavier Salvador

29/01/16, Las Canteras, Xavier Salvador

29/01/16, Las Canteras, Xavier Salvador

29/01/16, Las Canteras, Xavier Salvador


