Selected seaslug
Chromodoris willani
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Western Coral Triangle | Palawan/North Borneo | 1 - Very common |
| ↳ | Eastern Philippines | 1 - Very common |
| ↳ | Sulawesi Sea/Makassar Strait | 1 - Very common |
| ↳ | Halmahera | 1 - Very common |
| ↳ | Papua | 1 - Very common |
| ↳ | Banda Sea | 1 - Very common |
| ↳ | Lesser Sunda | 1 - Very common |
| ↳ | Northeast Sulawesi | 1 - Very common |
Taxonomy
| Gender | Chromodoris |
| Species | willani |
| Order | NUDIBRANCHIA |
| Suborder | Doridina |
| Superfamily | Doridoidea |
| Family | Chromodorididae |

