Selected seaslug
Nembrotha chamberlaini
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Western Coral Triangle | Palawan/North Borneo | 2 - Common |
| ↳ | Eastern Philippines | 2 - Common |
| ↳ | Sulawesi Sea/Makassar Strait | 2 - Common |
| ↳ | Halmahera | 2 - Common |
| ↳ | Papua | 2 - Common |
| ↳ | Banda Sea | 2 - Common |
| ↳ | Lesser Sunda | 2 - Common |
| ↳ | Northeast Sulawesi | 2 - Common |
Taxonomy
| Gender | Nembrotha |
| Species | chamberlaini |
| Order | NUDIBRANCHIA |
| Suborder | Doridina |
| Superfamily | |
| Family |


