Selected seaslug
Okenia elegans
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 5 - Very rare |
| ↳ | Saharan Upwelling | 5 - Very rare |
| ↳ | Azores Canaries Madeira | 5 - Very rare |
| Mediterranean Sea | Adriatic Sea | 5 - Very rare |
| ↳ | Aegean Sea | 5 - Very rare |
| ↳ | Levantine Sea | 5 - Very rare |
| ↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
| ↳ | Ionian Sea | 5 - Very rare |
| ↳ | Western Mediterranean | 5 - Very rare |
| ↳ | Alboran Sea | 5 - Very rare |
Taxonomy
| Gender | Okenia |
| Species | elegans |
| Order | NUDIBRANCHIA |
| Suborder | Doridina |
| Superfamily | Onchidoridoidea |
| Family | Goniodorididae |
User images

18/04/21, La Caleta, ORIOL planas querol

09/02/19, Cala de Sa Tuna, Xavier Salvador

09/02/19, Cala de Sa Tuna, Xavier Salvador

10/05/14, Cala Santa Anna, Sabine Michel

10/05/14, Cala Santa Anna, Sabine Michel

28/03/14, Cala d'Aiguafreda, Guillem Mas Cornet

28/03/14, Cala d'Aiguafreda, Guillem Mas Cornet





