Selected seaslug
Colpodaspis pusilla
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 3 - Uncommon |
| ↳ | Saharan Upwelling | 3 - Uncommon |
| ↳ | Azores Canaries Madeira | 3 - Uncommon |
| Mediterranean Sea | Western Mediterranean | 5 - Very rare |
| Northern European Seas | South and West Iceland | 2 - Common |
| ↳ | Faroe Plateau | 2 - Common |
| ↳ | Southern Norway | 2 - Common |
| ↳ | Northern Norway and Finnmark | 2 - Common |
| ↳ | Baltic Sea | 2 - Common |
| ↳ | North Sea | 2 - Common |
| ↳ | Celtic Seas | 2 - Common |
Taxonomy
| Gender | Colpodaspis |
| Species | pusilla |
| Order | CEPHALASPIDEA |
| Suborder | |
| Superfamily | Philinoidea |
| Family | Colpodaspidae |
User images

05/04/14, Ullastre 3, Josep Maria Bañez Pelaez

05/03/14, Cala de Caials, Xavi Lindo

05/03/14, Cala de Caials, Xavi Lindo




