Selected seaslug
Lomanotus barlettai
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Mediterranean Sea | Adriatic Sea | 6 - Not observed |
| ↳ | Aegean Sea | 6 - Not observed |
| ↳ | Levantine Sea | 6 - Not observed |
| ↳ | Tunisian Plateau/Gulf of Sidra | 6 - Not observed |
| ↳ | Ionian Sea | 6 - Not observed |
| ↳ | Western Mediterranean | 5 - Very rare |
| ↳ | Alboran Sea | 5 - Very rare |
Taxonomy
| Gender | Lomanotus |
| Species | barlettai |
| Order | NUDIBRANCHIA |
| Suborder | Cladobranchia |
| Superfamily | Dendronotoidea |
| Family | Lomanotidae |
User images

08/11/14, Punta del Romaní, Robert Fernández Vilert

08/11/14, Punta del Romaní, Robert Fernández Vilert

08/11/14, Punta del Romaní, Robert Fernández Vilert

08/11/14, Punta del Romaní, Robert Fernández Vilert

12/01/14, Cala d'Aiguafreda, Guillem Mas Cornet

12/01/14, Cala d'Aiguafreda, Guillem Mas Cornet

12/01/14, Cala d'Aiguafreda, Guillem Mas Cornet

