Selected seaslug
Haminoea navicula
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 5 - Very rare |
↳ | Saharan Upwelling | 5 - Very rare |
↳ | Azores Canaries Madeira | 5 - Very rare |
Mediterranean Sea | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Western Mediterranean | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Northern European Seas | South and West Iceland | 2 - Common |
↳ | Faroe Plateau | 2 - Common |
↳ | Southern Norway | 2 - Common |
↳ | Northern Norway and Finnmark | 2 - Common |
↳ | Baltic Sea | 2 - Common |
↳ | North Sea | 2 - Common |
↳ | Celtic Seas | 2 - Common |
Taxonomy
Gender | Haminoea |
Species | navicula |
Order | CEPHALASPIDEA |
Suborder | |
Superfamily | Haminoeoidea |
Family | Haminoeidae |
User images
20/05/18, Ethang de Thau (Le Ponton), Xavier Salvador
05/10/17, Etang de Thau (Port de Bouzigues), Xavier Salvador
05/10/17, Etang de Thau (Port de Bouzigues), Xavier Salvador
08/04/17, Ethang de Thau (Le Ponton), Xavier Salvador
01/11/13, Etang de Thau (Thau Sante Travail), Guillem Mas Cornet
01/11/13, Etang de Thau (Thau Sante Travail), Guillem Mas Cornet