Selected seaslug
Polycera kernowensis
Phenology
Distribution and abundance
| Maritme Zone | Ecoregion | Frequency |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 3 - Uncommon |
| ↳ | Saharan Upwelling | 3 - Uncommon |
| ↳ | Azores Canaries Madeira | 3 - Uncommon |
| Mediterranean Sea | Adriatic Sea | 5 - Very rare |
| ↳ | Aegean Sea | 5 - Very rare |
| ↳ | Levantine Sea | 5 - Very rare |
| ↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
| ↳ | Ionian Sea | 5 - Very rare |
| ↳ | Western Mediterranean | 5 - Very rare |
| ↳ | Alboran Sea | 5 - Very rare |
| Northern European Seas | South and West Iceland | 2 - Common |
| ↳ | Faroe Plateau | 2 - Common |
| ↳ | Southern Norway | 2 - Common |
| ↳ | Northern Norway and Finnmark | 2 - Common |
| ↳ | Baltic Sea | 2 - Common |
| ↳ | North Sea | 2 - Common |
| ↳ | Celtic Seas | 2 - Common |
Taxonomy
| Gender | Polycera |
| Species | kernowensis |
| Order | NUDIBRANCHIA |
| Suborder | Doridina |
| Superfamily | Polyceroidea |
| Family | Polyceridae |
User images

17/04/16, Bajo del Piles 2, Balky Sub

17/04/16, Bajo del Piles 2, Balky Sub

09/09/13, Illa del Toro, Miquel Barcelo

09/09/13, Illa del Toro, Miquel Barcelo

09/09/13, Illa del Toro, Miquel Barcelo




