Selected seaslug
Tethys fimbria
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | South European Atlantic Shelf | 5 - Very rare |
↳ | Saharan Upwelling | 5 - Very rare |
↳ | Azores Canaries Madeira | 5 - Very rare |
Mediterranean Sea | Adriatic Sea | 4 - Rare |
↳ | Aegean Sea | 4 - Rare |
↳ | Levantine Sea | 4 - Rare |
↳ | Tunisian Plateau/Gulf of Sidra | 4 - Rare |
↳ | Ionian Sea | 4 - Rare |
↳ | Western Mediterranean | 4 - Rare |
↳ | Alboran Sea | 4 - Rare |
Taxonomy
Gender | Tethys |
Species | fimbria |
Order | NUDIBRANCHIA |
Suborder | Cladobranchia |
Superfamily | Dendronotoidea |
Family | Tethydidae |
User images
10/07/19, Cala Llobeta, Joan Roig Font