Selected seaslug
Aegires punctilucens
Phenology
Distribution and abundance
Maritme Zone | Ecoregion | Frequency |
---|---|---|
Lusitanian | Azores Canaries Madeira | 5 - Very rare |
↳ | South European Atlantic Shelf | 5 - Very rare |
Mediterranean Sea | Western Mediterranean | 5 - Very rare |
↳ | Adriatic Sea | 5 - Very rare |
↳ | Aegean Sea | 5 - Very rare |
↳ | Ionian Sea | 5 - Very rare |
↳ | Levantine Sea | 5 - Very rare |
↳ | Tunisian Plateau/Gulf of Sidra | 5 - Very rare |
↳ | Alboran Sea | 5 - Very rare |
Northern European Seas | South and West Iceland | 3 - Uncommon |
↳ | Faroe Plateau | 3 - Uncommon |
↳ | Southern Norway | 3 - Uncommon |
↳ | Northern Norway and Finnmark | 3 - Uncommon |
↳ | Baltic Sea | 3 - Uncommon |
↳ | North Sea | 3 - Uncommon |
↳ | Celtic Seas | 3 - Uncommon |
Taxonomy
Gender | Aegires |
Species | punctilucens |
Order | NUDIBRANCHIA |
Suborder | Doridina |
Superfamily | Polyceroidea |
Family | Aegiridae |
User images

11/02/22, Es Frare, Enric Badosa Malagelada

24/04/18, Punta del Romaní, Xavier Salvador

15/03/18, Coves Cala Maset, Xavier Salvador

15/03/18, Coves Cala Maset, Xavier Salvador

11/02/18, Coves Cala Maset, Xavier Salvador

31/12/17, Coves Cala Maset, Xavier Salvador