Espècie seleccionada
Duvaucelia plebeia
Fenologia i distribució de les observacions
Distribució i abundància de l'espècie
| Zona Marina | Ecoregió | Abundància |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 3 - Poc comú |
| ↳ | Saharan Upwelling | 3 - Poc comú |
| ↳ | Azores Canaries Madeira | 3 - Poc comú |
| Northern European Seas | South and West Iceland | 3 - Poc comú |
| ↳ | Faroe Plateau | 3 - Poc comú |
| ↳ | Southern Norway | 3 - Poc comú |
| ↳ | Northern Norway and Finnmark | 3 - Poc comú |
| ↳ | Baltic Sea | 3 - Poc comú |
| ↳ | North Sea | 3 - Poc comú |
| ↳ | Celtic Seas | 3 - Poc comú |
Taxonomia
| Gènere | Duvaucelia |
| Espècie | plebeia |
| Ordre | NUDIBRANCHIA |
| Subordre | Cladobranchia |
| Superfamília | Tritonioidea |
| Família | Tritoniidae |



