Espècie seleccionada
Colpodaspis pusilla
Fenologia i distribució de les observacions
Distribució i abundància de l'espècie
| Zona Marina | Ecoregió | Abundància |
|---|---|---|
| Lusitanian | South European Atlantic Shelf | 3 - Poc comú |
| ↳ | Saharan Upwelling | 3 - Poc comú |
| ↳ | Azores Canaries Madeira | 3 - Poc comú |
| Mediterranean Sea | Western Mediterranean | 5 - Molt rar |
| Northern European Seas | South and West Iceland | 2 - Comú |
| ↳ | Faroe Plateau | 2 - Comú |
| ↳ | Southern Norway | 2 - Comú |
| ↳ | Northern Norway and Finnmark | 2 - Comú |
| ↳ | Baltic Sea | 2 - Comú |
| ↳ | North Sea | 2 - Comú |
| ↳ | Celtic Seas | 2 - Comú |
Taxonomia
| Gènere | Colpodaspis |
| Espècie | pusilla |
| Ordre | CEPHALASPIDEA |
| Subordre | |
| Superfamília | Philinoidea |
| Família | Colpodaspidae |
Imatges dels col•laboradors

05/04/14, Ullastre 3, Josep Maria Bañez Pelaez

05/03/14, Cala de Caials, Xavi Lindo

05/03/14, Cala de Caials, Xavi Lindo




